loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Suzlon Energy Nov 30, 2024 4.87 2.23 -1.98
Equity-Max Healthcare Nov 30, 2024 4.74 2.18 0.32
Equity-Indian Hotels Co Nov 30, 2024 4.54 2.08 22.16
Equity-BSE Nov 30, 2024 4.13 1.90 8.98
Equity-Persistent Sys Nov 30, 2024 4.09 1.88 14.52
Equity-PB Fintech. Nov 30, 2024 3.91 1.80 16.00
Equity-Dixon Technolog. Nov 30, 2024 3.89 1.79 17.12
Equity-Coforge Nov 30, 2024 3.76 1.72 18.70
Equity-Federal Bank Nov 30, 2024 3.36 1.54 7.70
Equity-Lupin Nov 30, 2024 3.22 1.48 -2.29
Equity-Cummins India Nov 30, 2024 3.08 1.41 3.69
Equity-CG Power & Ind Nov 30, 2024 3.05 1.40 8.31
Equity-Indus Towers Nov 30, 2024 2.83 1.30 6.89
Equity-HDFC AMC Nov 30, 2024 2.77 1.27 1.90
Equity-IDFC First Bank Nov 30, 2024 2.75 1.26 1.27
Equity-Colgate-Palmoliv Nov 30, 2024 2.50 1.14 -1.68
Equity-Tube Investments Nov 30, 2024 2.49 1.14 -16.52
Equity-Voltas Nov 30, 2024 2.47 1.13 4.75
Equity-Yes Bank Nov 30, 2024 2.45 1.12 1.95
Equity-H P C L Nov 30, 2024 2.40 1.10 4.79
Equity-Aurobindo Pharma Nov 30, 2024 2.30 1.06 -5.79
Equity-Fortis Health. Nov 30, 2024 2.24 1.03 9.95
Equity-Polycab India Nov 30, 2024 2.24 1.03 17.34
Equity-Bharat Forge Nov 30, 2024 2.21 1.02 -1.56
Equity-Marico Nov 30, 2024 2.21 1.01 5.00
Equity-Mphasis Nov 30, 2024 2.19 1.00 7.63
Equity-Ashok Leyland Nov 30, 2024 2.17 0.99 16.16
Equity-P I Industries Nov 30, 2024 2.15 0.99 -5.62
Equity-SRF Nov 30, 2024 2.14 0.98 5.20
Equity-AU Small Finance Nov 30, 2024 2.13 0.98 -0.76
Equity-Godrej Propert. Nov 30, 2024 2.09 0.96 0.58
Equity-Phoenix Mills Nov 30, 2024 2.01 0.92 13.37
Equity-One 97 Nov 30, 2024 1.98 0.91 23.80
Equity-Supreme Inds. Nov 30, 2024 1.96 0.90 12.83
Equity-Sona BLW Precis. Nov 30, 2024 1.96 0.90 2.06
Equity-GMR Airports Inf Nov 30, 2024 1.94 0.89 9.30
Equity-Alkem Lab Nov 30, 2024 1.92 0.88 1.73
Equity-Max Financial Nov 30, 2024 1.82 0.84 -7.91
Equity-Prestige Estates Nov 30, 2024 1.81 0.83 5.10
Equity-UPL Nov 30, 2024 1.80 0.82 2.57
Equity-APL Apollo Tubes Nov 30, 2024 1.79 0.82 3.91
Equity-Oracle Fin.Serv. Nov 30, 2024 1.80 0.82 11.96
Equity-Page Industries Nov 30, 2024 1.79 0.82 7.74
Equity-Sundaram Finance Nov 30, 2024 1.76 0.81 -13.95
Equity-Oil India Nov 30, 2024 1.74 0.80 8.35
Equity-NMDC Nov 30, 2024 1.73 0.79 8.05
Equity-Solar Industries Nov 30, 2024 1.70 0.78 8.80
Equity-MRF Nov 30, 2024 1.65 0.76 6.25
Equity-Torrent Power Nov 30, 2024 1.65 0.75 -13.60
Equity-Petronet LNG Nov 30, 2024 1.63 0.75 4.23
Equity-Jubilant Food. Nov 30, 2024 1.60 0.74 16.60
Equity-Rail Vikas Nov 30, 2024 1.61 0.74 -3.74
Equity-KEI Industries Nov 30, 2024 1.58 0.73 10.93
Equity-Mankind Pharma Nov 30, 2024 1.58 0.72 0.05
Equity-Oberoi Realty Nov 30, 2024 1.54 0.71 6.33
Equity-FSN E-Commerce Nov 30, 2024 1.53 0.70 -1.32
Equity-Tata Elxsi Nov 30, 2024 1.51 0.69 -1.01
Equity-Container Corpn. Nov 30, 2024 1.49 0.68 1.89
Equity-Kalyan Jewellers Nov 30, 2024 1.48 0.68 14.86
Equity-Balkrishna Inds Nov 30, 2024 1.46 0.67 2.10
Equity-KPIT Technologi. Nov 30, 2024 1.45 0.67 2.37
Equity-Jindal Stain. Nov 30, 2024 1.45 0.67 5.42
Equity-Astral Nov 30, 2024 1.44 0.66 5.38
Equity-Coromandel Inter Nov 30, 2024 1.37 0.63 11.72
Equity-SBI Cards Nov 30, 2024 1.37 0.63 6.04
Equity-Ipca Labs. Nov 30, 2024 1.36 0.63 1.16
Equity-Exide Inds. Nov 30, 2024 1.34 0.62 3.54
Equity-Tata Comm Nov 30, 2024 1.34 0.62 3.05
Equity-Indian Bank Nov 30, 2024 1.32 0.61 0.99
Equity-Muthoot Finance Nov 30, 2024 1.34 0.61 3.47
Equity-Vodafone Idea Nov 30, 2024 1.29 0.59 7.27
Equity-LIC Housing Fin. Nov 30, 2024 1.25 0.57 5.48
Equity-Deepak Nitrite Nov 30, 2024 1.22 0.56 7.79
Equity-Uno Minda Nov 30, 2024 1.22 0.56 11.40
Equity-J K Cements Nov 30, 2024 1.17 0.54 3.15
Equity-Patanjali Foods Nov 30, 2024 1.16 0.53 5.17
Equity-Thermax Nov 30, 2024 1.16 0.53 -2.88
Equity-Tata Chemicals Nov 30, 2024 1.13 0.52 0.83
Equity-Apollo Tyres Nov 30, 2024 1.11 0.51 5.17
Equity-Syngene Intl. Nov 30, 2024 1.11 0.51 13.96
Equity-S A I L Nov 30, 2024 1.10 0.51 5.42
Equity-Carborundum Uni. Nov 30, 2024 1.06 0.49 10.24
Equity-Biocon Nov 30, 2024 1.07 0.49 20.36
Equity-M & M Fin. Serv. Nov 30, 2024 1.05 0.48 5.28
Equity-Gujarat Fluoroch Nov 30, 2024 1.05 0.48 -4.30
Equity-Delhivery Nov 30, 2024 1.01 0.47 -1.70
Equity-ACC Nov 30, 2024 0.99 0.45 -0.21
Equity-Hindustan Zinc Nov 30, 2024 0.98 0.45 -4.96
Equity-P & G Hygiene Nov 30, 2024 0.98 0.45 2.92
Equity-Linde India Nov 30, 2024 0.95 0.44 -5.82
Equity-United Breweries Nov 30, 2024 0.96 0.44 5.75
Equity-Abbott India Nov 30, 2024 0.94 0.43 -0.53
Equity-Dalmia BharatLtd Nov 30, 2024 0.95 0.43 3.46
Equity-L&T Technology Nov 30, 2024 0.94 0.43 11.35
Equity-Schaeffler India Nov 30, 2024 0.94 0.43 8.67
Equity-Berger Paints Nov 30, 2024 0.92 0.42 -4.16
Equity-Bandhan Bank Nov 30, 2024 0.91 0.42 -3.31
Equity-Mazagon Dock Nov 30, 2024 0.92 0.42 17.31
Equity-Lloyds Metals Nov 30, 2024 0.88 0.41 11.34
Equity-Aditya Birla Cap Nov 30, 2024 0.90 0.41 -0.38
Equity-AIA Engineering Nov 30, 2024 0.90 0.41 -4.54
Equity-Indian Renewable Nov 30, 2024 0.90 0.41 1.77
Equity-Gland Pharma Nov 30, 2024 0.90 0.41 9.69
Equity-Bank of India Nov 30, 2024 0.87 0.40 5.93
Equity-Emami Nov 30, 2024 0.88 0.40 1.33
Equity-CRISIL Nov 30, 2024 0.85 0.39 2.09
Equity-Ajanta Pharma Nov 30, 2024 0.83 0.38 2.75
Equity-Hitachi Energy Nov 30, 2024 0.82 0.38 -9.77
Equity-Aditya Bir. Fas. Nov 30, 2024 0.82 0.38 6.08
Equity-Sundram Fasten. Nov 30, 2024 0.81 0.37 -10.75
Equity-General Insuranc Nov 30, 2024 0.81 0.37 12.78
Equity-Escorts Kubota Nov 30, 2024 0.78 0.36 -1.08
Equity-H U D C O Nov 30, 2024 0.78 0.36 14.45
Equity-Timken India Nov 30, 2024 0.79 0.36 3.86
Equity-SKF India Nov 30, 2024 0.76 0.35 1.12
Equity-Tata Technolog. Nov 30, 2024 0.75 0.35 -2.84
Equity-Nippon Life Ind. Nov 30, 2024 0.77 0.35 0.85
Equity-Cochin Shipyard Nov 30, 2024 0.74 0.34 9.79
Equity-L&T Finance Ltd Nov 30, 2024 0.74 0.34 1.67
Equity-Indraprastha Gas Nov 30, 2024 0.75 0.34 -18.90
Equity-Bharat Dynamics Nov 30, 2024 0.69 0.32 10.41
Equity-Motherson Wiring Nov 30, 2024 0.71 0.32 6.17
Equity-IRB Infra.Devl. Nov 30, 2024 0.69 0.32 7.29
Equity-Poonawalla Fin Nov 30, 2024 0.67 0.31 -1.37
Equity-Glaxosmi. Pharma Nov 30, 2024 0.66 0.30 -6.13
Equity-Star Health Insu Nov 30, 2024 0.66 0.30 -2.87
Equity-Grindwell Norton Nov 30, 2024 0.64 0.29 -1.09
Equity-Honeywell Auto Nov 30, 2024 0.58 0.27 -7.55
Equity-Global Health Nov 30, 2024 0.58 0.27 1.29
Equity-Bank of Maha Nov 30, 2024 0.58 0.27 8.24
Equity-3M India Nov 30, 2024 0.59 0.27 -7.01
Equity-Tata Inv.Corpn. Nov 30, 2024 0.57 0.26 0.54
Equity-K P R Mill Ltd Nov 30, 2024 0.57 0.26 9.16
Equity-NLC India Nov 30, 2024 0.55 0.25 4.74
Equity-Gujarat Gas Nov 30, 2024 0.54 0.25 -3.71
Equity-JSW Infrast Nov 30, 2024 0.54 0.25 3.08
Equity-Endurance Tech. Nov 30, 2024 0.54 0.25 3.02
Equity-SJVN Nov 30, 2024 0.54 0.25 5.62
Equity-Bharti Hexacom Nov 30, 2024 0.52 0.24 1.67
Equity-ZF Commercial Nov 30, 2024 0.50 0.23 -9.50
Equity-Bayer Crop Sci. Nov 30, 2024 0.47 0.22 -10.43
Equity-Godrej Industrie Nov 30, 2024 0.46 0.21 7.98
Equity-F A C T Nov 30, 2024 0.41 0.19 21.33
Equity-Sun TV Network Nov 30, 2024 0.42 0.19 5.08
Equity-Adani Wilmar Nov 30, 2024 0.32 0.15 -5.58
Equity-IDBI Bank Nov 30, 2024 0.30 0.14 2.25
Equity-New India Assura Nov 30, 2024 0.30 0.14 3.36
Equity-I O B Nov 30, 2024 0.24 0.11 3.00
Equity-Metro Brands Nov 30, 2024 0.25 0.11 7.24
Equity-M R P L Nov 30, 2024 0.18 0.08 8.98
Rights-UPL Nov 30, 2024 0.08 0.03 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 0.06 0.01 -65.59